<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remove White Background</title>
	<atom:link href="http://labs.hellokeita.com/2008/12/17/remove-white-background/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.hellokeita.com/2008/12/17/remove-white-background/</link>
	<description>Yet another labs blog</description>
	<lastBuildDate>Wed, 14 Dec 2011 16:27:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seth</title>
		<link>http://labs.hellokeita.com/2008/12/17/remove-white-background/comment-page-1/#comment-1294</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Fri, 22 Apr 2011 16:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://labs.hellokeita.com/?p=27#comment-1294</guid>
		<description>Sources?
Not yet… I’m busy right now but I’ll try to explain how I did it.

Have you posted the source???</description>
		<content:encoded><![CDATA[<p>Sources?<br />
Not yet… I’m busy right now but I’ll try to explain how I did it.</p>
<p>Have you posted the source???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Laet</title>
		<link>http://labs.hellokeita.com/2008/12/17/remove-white-background/comment-page-1/#comment-1055</link>
		<dc:creator>Gabriel Laet</dc:creator>
		<pubDate>Sun, 28 Dec 2008 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://labs.hellokeita.com/?p=27#comment-1055</guid>
		<description>If your target image is something that you have well-defined contours (like this one) - i would go with the vectorization/contour extraction process (which is pretty simple actually) to get the correct mask - and then you don&#039;t lose white colors inside the image.</description>
		<content:encoded><![CDATA[<p>If your target image is something that you have well-defined contours (like this one) &#8211; i would go with the vectorization/contour extraction process (which is pretty simple actually) to get the correct mask &#8211; and then you don&#8217;t lose white colors inside the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keita</title>
		<link>http://labs.hellokeita.com/2008/12/17/remove-white-background/comment-page-1/#comment-1053</link>
		<dc:creator>keita</dc:creator>
		<pubDate>Wed, 17 Dec 2008 11:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://labs.hellokeita.com/?p=27#comment-1053</guid>
		<description>Mr.doob,

I thought about that too, and I think it&#039;s the best way too.
But, this way we are able to change the images dynamically or leave it to the client to change the images.</description>
		<content:encoded><![CDATA[<p>Mr.doob,</p>
<p>I thought about that too, and I think it&#8217;s the best way too.<br />
But, this way we are able to change the images dynamically or leave it to the client to change the images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.doob</title>
		<link>http://labs.hellokeita.com/2008/12/17/remove-white-background/comment-page-1/#comment-1052</link>
		<dc:creator>Mr.doob</dc:creator>
		<pubDate>Wed, 17 Dec 2008 11:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://labs.hellokeita.com/?p=27#comment-1052</guid>
		<description>What about creating a PNG with the proper alpha channel and then importing it to Flash and let Flash save it as jpg? It will keep the alpha channel and will compress the colors.

It will be bigger than 60k, but will have a perfect mask ;)

If you need to do that with a lot of images, here it&#039;s a script you may find useful...
http://mrdoob.com/tools/jsfl/png2swf.jsfl</description>
		<content:encoded><![CDATA[<p>What about creating a PNG with the proper alpha channel and then importing it to Flash and let Flash save it as jpg? It will keep the alpha channel and will compress the colors.</p>
<p>It will be bigger than 60k, but will have a perfect mask <img src='http://labs.hellokeita.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>If you need to do that with a lot of images, here it&#8217;s a script you may find useful&#8230;<br />
<a href="http://mrdoob.com/tools/jsfl/png2swf.jsfl" rel="nofollow">http://mrdoob.com/tools/jsfl/png2swf.jsfl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valck</title>
		<link>http://labs.hellokeita.com/2008/12/17/remove-white-background/comment-page-1/#comment-1051</link>
		<dc:creator>Valck</dc:creator>
		<pubDate>Wed, 17 Dec 2008 05:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://labs.hellokeita.com/?p=27#comment-1051</guid>
		<description>Bem batuta isso, hein nego...</description>
		<content:encoded><![CDATA[<p>Bem batuta isso, hein nego&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

